OT Assessments and Outcome measures
This is a list of all OT related Assessments and Outcome measures. This original list was made available with the help of Cheryl Boop. You are invited to help maintain and update this list. To do so read here . If you find a problem with an entry (e.g. incorrect / out-of-date) then it is down to YOU to inform us!
|
Title |
Author(s) | Summary | Keywords | Age-Description |
|---|---|---|---|---|
| Accessibility Checklist | Goltsman, S., Gilbert, T., Wohlford, S. | Identify problems in community accessibility | Accesibility, Checklist, Community, Environment | Adults |
| A Quick Test of Cognitive Speed (AQT) | Elisabeth Wiig,Niels Peter Nielsen,Lennart Minthon and Siegbert Warkentin | Test of Parietal lobe function for early screening of progressive neurological disorders | checkme | Adults |
| Activity Index & Meaningfulness of Activity Scale | Nystrom, E.P., Gregory, M.D. | Examine the meaning and significance of activity and activity patterns among the elderly | Activities, Leisure | Older Adults |
| Adaptive Behavior Assessment System-Second Edition (ABAS Second Edition) | Patti Harrison and Thoman Oakland | Assess the level of adaptive skills in children and adults | checkme | Birth - months |
| Addenbrooke's Cognitive Examination Revised (ACE-R) | Mioshi, E., Dawson K., Mitchell J., Arnold R., Hodges J.R | A brief, but sensitive and specific, cognitive screening instrument. Revised version takes into account orientation/attention, memory, verbal fluency, language and visuo-spatial areas. | Cognition, Dementia, Memory, Mental Health | Older Adults |
| Adolescent / Adult Sensory Profile | Catana Brown and Winnie Dunn | Identify sensory processing patterns and effects on functional performance | checkme | Birth - months |
| Adolescent Drinking Index(ADI) | Adele V Harrell and Philip W Wirtz | Measure the severity of drinking problems | checkme | Birth - months |
| Adolescent Role Assessment (ARA) | Black, M. M. | Gathers information on the adolescent's occupational role involvement over time and across domains | Family, Play, Roles, School, Social Integration | Adolescence |
| Adolescent/Adult Sensory Profile | Dunn, W. | To determine how well a subject processes sensory information in everyday situations and to profile the sensory system's effect on functional performance | Behaviour, Modulation, Sensory Processing | 10 years plus |
| Adult Nowicki Strickland Internal External Control Scale (ANSIE TIM(C)) | Nowicki, S., Duke, M. P. | Identifies a client's locus of control | Locus of Control | Adults |
| Adult Playfulness Scale | Glynn, M. A., Webster, J. | Measures adult play behaviour in the workplace. | Leisure, Play | Adults |
| Ages & Stages Questionnaires - Second Edition (ASQ) | Bricker, D., Squires J., | Screening tool for developmental delay | Cognition, Home, Language, Motor Skills, Outpatients, Social Integration | Birth 5.0 years |
| Alberta Infant Motor Scales (AIMS) | Piper, M.C., Darrah, J. | To provide a performance-based, norm-referenced measure of infant motor maturation | Community, Development, Inpatients, Outpatients | Birth - 18 months |
| Allen Battery | Allen, C. K. | To assess cognitive disability and suggest treatment approach | Following Directions, Problem-Solving | All Ages |
| Allen Cognitive level (ACL) Screen | Allen, C. K. | To assess cognitive disability and suggest treatment approach | Following Directions, Problem-Solving | All Ages |
| Allen Diagnostic Module Instruction Manual (ADMIM) | Earhart, C, Allen, C., | To assess cognitive disability and suggest treatment approach | Following Directions, Problem-Solving | All Ages |
| Allen Semantic Differential Scale | Allen, L. | Evaluates individual's responses to webpage interventions | Assistive Technology, Internet | Adults |
| Americans with Disabilities Act Accessibility Guidelines Checklist for Buildings and Facilities | U.S.. Architectural and Transportation Barriers Compliance Board | Identifies accessibility in the community | Access, Community, Envrionment, Ergonomics | All Ages |
| Arnadottir OTADL Neurobehavioral Evaluation (A-ONE) | Arnadottir, G | Identifies neurobehavioral deficits, the impact they have on functional performance of ADL, and how they relate to the location of cortical lesions | ADL, Communication, Dressing, Feeding, Grooming, Hygiene, Mobility, Transfers | Adults |
| Asperger Syndrome Diagnostic Scale (ASDS) | Brenda Myles, Stacey Jones-Bock and Richard Simpson | Identify children who might have Asperger Syndrome | checkme | Birth - months |
| Assessment of Communication and Interaction Skills (ACIS) | Salamy, M., Simon, S., and Kielhofner, G. | Assess the communication/interaction skills of adults who have physical or mental illness | Communication, MOHO, Social Integration | Adults |
| Assessment of Language-Related Functional Activities (ALFA) | Kathleen A Baines,Ann W Martin and Heidi McMartin Heeringa | Assess language related functional activities | checkme | Birth - months |
| Assessment of Living Skills and Resources (ALSAR) | Williams, J. H., Drinka, T. J. K., Greenberg, J. R., Farrell-Holtan, J., Euhardy, R., and Schram, M. | An interview that assesses a person's level of independence. | IADL | Adults |
| Assessment of Ludic Behaviors (ALB) | Ferland, F. | Assess play behaviors of children with disabilities | Leisure, Play | Children |
| Assessment of Motor and Process Skills (AMPS) | Fisher, A. G. | Provides an objective assessment of motor and process skills in the context of performing several familiar functional tasks of the subject's choice. | ADL, Functional, MOHO, Motor Skills, Process | 5 years plus |
| Assessment of Occupational Functioning (AOF) - second revision | Watts, J. H., Brollier, c., Bauer, D., Schmidt, W. | Screens overall occupational function of residents in long-term care settings | Habituation, Interests, MOHO, Roles, Volition | Adults |
| Assistive Technology Evaluation | Cook, A. M., Hussey, S. M. | To determine which, if any, assistive technology devices can allow an individual to maximize efficient performance of activities | ADL, Assistive Technology, Communication, Functional, Mobility, Motor Skills, Perception, Sensory Processing, Social Integration | Adults |
| Automated Working Memory Assessment (AWMA) | Tracy Packiam Alloway | Effectively screen working memory impairments | checkme | Birth - months |
| Balcones Sensory Integration Screening Kit | To assist in identifying special neuro-behavioural, behavioural, and/or classroom performance | Behaviour, Motor Skills, Ocular-Motor, Proprioception, School, Stereognosis, Tactile, Visuomotor | 5 - 18 years | |
| Ballons Test | Jennifer Edgeworth,Ian H Robertson and Tom McMillan | Screen for visual inattention following brain injury | checkme | Birth - months |
| Baltimore Therapeutic Equipment (BTE) Work Simulator | Baltimore Therapeutic Equipment Company | Used in work capacity evaluations to determine whether clients have the capabilities to return to work | Strength, Vocational Rehabilitation | Adults |
