OT Assessments and Outcome measures
This is a list of all OT related Assessments and Outcome measures. This original list was made available with the help of Cheryl Boop. You are invited to help maintain and update this list. To do so read here . If you find a problem with an entry (e.g. incorrect / out-of-date) then it is down to YOU to inform us!
| Title | Authors | Summary | Keywords | Age |
|---|---|---|---|---|
| Accessibility Checklist | Goltsman, S., Gilbert, T., Wohlford, S. | Identify problems in community accessibility | Adults | |
| Activity Index & Meaningfulness of Activity Scale | Nystrom, E.P., Gregory, M.D. | Examine the meaning and significance of activity and activity patterns among the elderly | Older Adults | |
| Addenbrooke's Cognitive Examination Revised (ACE-R) | Mioshi, E., Dawson K., Mitchell J., Arnold R., Hodges J.R | A brief, but sensitive and specific, cognitive screening instrument. Revised version takes into account orientation/attention, memory, verbal fluency, language and visuo-spatial areas. | Older Adults | |
| Adolescent Role Assessment (ARA) | Black, M. M. | Gathers information on the adolescent's occupational role involvement over time and across domains | Adolescence | |
| Adolescent/Adult Sensory Profile | Dunn, W. | To determine how well a subject processes sensory information in everyday situations and to profile the sensory system's effect on functional performance | 10 years plus | |
| Adult Nowicki Strickland Internal External Control Scale (ANSIE TIM(C)) | Nowicki, S., Duke, M. P. | Identifies a client's locus of control | Adults | |
| Adult Playfulness Scale | Glynn, M. A., Webster, J. | Measures adult play behaviour in the workplace. | Adults | |
| Ages & Stages Questionnaires - Second Edition (ASQ) | Bricker, D., Squires J., | Screening tool for developmental delay | Birth 5.0 years | |
| Alberta Infant Motor Scales (AIMS) | Piper, M.C., Darrah, J. | To provide a performance-based, norm-referenced measure of infant motor maturation | Birth - 18 months | |
| Allen Battery | Allen, C. K. | To assess cognitive disability and suggest treatment approach | All Ages | |
| Allen Cognitive level (ACL) Screen | Allen, C. K. | To assess cognitive disability and suggest treatment approach | All Ages | |
| Allen Diagnostic Module Instruction Manual (ADMIM) | Earhart, C, Allen, C., | To assess cognitive disability and suggest treatment approach | All Ages | |
| Allen Semantic Differential Scale | Allen, L. | Evaluates individual's responses to webpage interventions | Adults | |
| Americans with Disabilities Act Accessibility Guidelines Checklist for Buildings and Facilities | U.S.. Architectural and Transportation Barriers Compliance Board | Identifies accessibility in the community | All Ages | |
| Arnadottir OTADL Neurobehavioral Evaluation (A-ONE) | Arnadottir, G | Identifies neurobehavioral deficits, the impact they have on functional performance of ADL, and how they relate to the location of cortical lesions | Adults | |
| Assessment of Communication and Interaction Skills (ACIS) | Salamy, M., Simon, S., and Kielhofner, G. | Assess the communication/interaction skills of adults who have physical or mental illness | Adults | |
| Assessment of Living Skills and Resources (ALSAR) | Williams, J. H., Drinka, T. J. K., Greenberg, J. R., Farrell-Holtan, J., Euhardy, R., and Schram, M. | An interview that assesses a person's level of independence. | Adults | |
| Assessment of Ludic Behaviors (ALB) | Ferland, F. | Assess play behaviors of children with disabilities | Children | |
| Assessment of Motor and Process Skills (AMPS) | Fisher, A. G. | Provides an objective assessment of motor and process skills in the context of performing several familiar functional tasks of the subject's choice. | 5 years plus | |
| Assessment of Occupational Functioning (AOF) - second revision | Watts, J. H., Brollier, c., Bauer, D., Schmidt, W. | Screens overall occupational function of residents in long-term care settings | Adults | |
| Assistive Technology Evaluation | Cook, A. M., Hussey, S. M. | To determine which, if any, assistive technology devices can allow an individual to maximize efficient performance of activities | Adults | |
| Balcones Sensory Integration Screening Kit | To assist in identifying special neuro-behavioural, behavioural, and/or classroom performance | 5 - 18 years | ||
| Baltimore Therapeutic Equipment (BTE) Work Simulator | Baltimore Therapeutic Equipment Company | Used in work capacity evaluations to determine whether clients have the capabilities to return to work | Adults | |
| Bathel Index | Mahoney, F. I., Bathel, D. W. | Reflects the functional status of hospital patients in activities of daily living and to assess change | Adults | |
| Bay Area Functional Performance Evaluation (BaFPE) | Williams, S. L, Bloomer, J | To assess cognitive, affective, and performance skills in daily living tasks and social interaction skills; evaluate the effectiveness of OT | 17 years plus | |
| Bayley Scales of Infant Development | Bayley, N. | OT To assess the current developmental functioning of infants and children | Birth 4 years | |
| Beery-Buktenica Developmental Test of Visual-Motor Integration-4th Edition (VMI) | Beery, K. E., Buktenica, N. A. | Screening instrument to assist in early identification visual motor integration abilities | 2.9 - 19.8 years | |
| Behavior Assessment System for Children - Second Edition (BASC-2) | Reynolds, C. R., Kamphaus, R. W. | Behaviours, thoughts, and emotions of children and adolescents | 2.6 - 18.1 years | |
| Behavioral Assessment of the Dysexecutive Syndrome (BADS) | Wilson, B. A., Alderman, N., Burgess, P., Emslie, H., Evans, J. J | To assess problem-solving, plan¬ning, and organizational skills over time | Adults | |
| Behavioral Inattention Test (BIT) | Wilson, B., Cockburn, J., Halligan, P. | To identify unilateral visual neglect and how it affects daily life | Adults | |
| Benton Constructional Praxis Test | Benton, A. L., Hamsher, K., Varney, N. R., Spreen, O. | To assess 3-dimensional visual motor and constructional skills | All Ages |
